
FULL NAME | Shadley Claude van Schalkwyk |
BORN | August 05, 1988, Cape Town, Cape Province |
AGE | 35y |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Medium |
PLAYING ROLE | Allrounder |
Teams | Eagles, Knights, Nelson Mandela Bay Stars, Los Angeles Knight Riders, United States |
Shadley van Schalkwyk Career Stats
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 6 | 5 | 3 | 55 | 15* | 27.50 | 47 | 117.02 | 0 | 0 | 4 | 2 | 3 | 0 |
FC | 97 | 139 | 27 | 2593 | 86 | 23.15 | 5200 | 49.86 | 0 | 12 | 306 | 58 | 63 | 0 |
List A | 111 | 75 | 21 | 946 | 38 | 17.51 | 1234 | 76.66 | 0 | 0 | 78 | 20 | 43 | 0 |
T20s | 100 | 45 | 22 | 401 | 49 | 17.43 | 379 | 105.80 | 0 | 0 | 26 | 13 | 38 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 6 | 6 | 114 | 168 | 8 | 2/19 | 2/19 | 21.00 | 8.84 | 14.2 | 0 | 0 | 0 |
FC | 97 | 164 | 13212 | 6707 | 239 | 7/82 | 8/123 | 28.06 | 3.04 | 55.2 | 9 | 5 | 0 |
List A | 111 | 107 | 4299 | 3690 | 144 | 5/19 | 5/19 | 25.62 | 5.15 | 29.8 | 3 | 4 | 0 |
T20s | 100 | 96 | 1951 | 2483 | 98 | 4/19 | 4/19 | 25.33 | 7.63 | 19.9 | 1 | 0 | 0 |
Profile
Having completed his education from the famous Wynberg Boys’ High School, which Jacques Kallis and Allan Lamb were a part of, Shadley van Schalkwyk is a right-arm medium pacer who made his first-class debut about a decade ago against Dolphins. On his tour to Pakistan while playing for his school team van Schalkwyk impressed many and as a result of his performance in Pakistan, he was made a part of the South African Academy in 2006. With more than fifty-plus scores in first-class cricket, Shadley has bagged nearly 200 wickets in the last decade or so.
Shadley’s List A debut came against KwaZulu-Natal Inland during SAA Provincial One-Day Challenge at Cape Town in Feb 2008. His contribution in that match was an unbeaten 17* along with 2 wickets to his name, one of those scalps was of the opener. Being 30, Shadley van Schalkwyk has a few more years of cricket left in him.