
FULL NAME | Sherfane Eviston Rutherford |
BORN | August 15, 1998 |
AGE | 25y |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Fast medium |
PLAYING ROLE | Middle order Batter |
Teams | West Indies, Guyana Amazon Warriors, CWI B Team, Khulna Titans, Bengal Tigers, Delhi Capitals, West Indies A, Edmonton Royals, Delhi Bulls, Sylhet Thunder, Mumbai Indians, Karachi Kings, Peshawar Zalmi, St Kitts and Nevis Patriots, Sunrisers Hyderabad, Colombo Strikers, Royal Challengers Bengaluru, Galle Gladiators, Northern Warriors, Desert Vipers, Montreal Tigers, Kolkata Knight Riders, Quetta Gladiators |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 3 | 12 | 10 |
Innings | 0 | 3 | 10 | 9 |
Runs | 0 | 72 | 212 | 106 |
Balls | 0 | 92 | 138 | 104 |
Highest | 0 | 63 | 67 | 28 |
Average | 0 | 24.0 | 23.56 | 15.14 |
SR | 0 | 78.26 | 153.62 | 101.92 |
Not Out | 0 | 0 | 1 | 2 |
Fours | 0 | 7 | 14 | 3 |
Sixes | 0 | 2 | 15 | 8 |
Ducks | 0 | 0 | 1 | 0 |
50s | 0 | 1 | 1 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 3 | 12 | 10 |
Innings | 0 | 1 | 3 | 6 |
Balls | 0 | 24 | 42 | 41 |
Runs | 0 | 24 | 72 | 59 |
Maidens | 0 | 0 | 0 | 0 |
Wickets | 0 | 1 | 1 | 1 |
Avg | 0 | 24.0 | 72.0 | 59.0 |
Eco | 0 | 6.0 | 10.29 | 8.63 |
SR | 0 | 24.0 | 42.0 | 41.0 |
BBI | -/- | 1/24 | 1/21 | 1/6 |
BBM | -/- | 1/24 | 1/21 | 1/6 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
The hard-hitting 20-year-old southpaw, Sherfane Rutherford went into Global T-20 League as an unknown commodity but he came out of that tournament with the reputation of being a ferocious hitter. He was the leading run-scorer for the Windies B team, with 230 runs in eight matches, including a swashbuckling hundred.
The stellar performance in the Global T-20 League earned him a CPL contract too. On his CPL debut against Patriots he didn’t get the opportunity to bat. But with the amount of potential he posses, it shouldn’t take Rutherford long to make his mark in the CPL. He is certainly a future prospect for Windies too.