
FULL NAME | Semo Igo Kamea |
BORN | August 21, 2001 |
AGE | 22y |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Left arm Fast |
PLAYING ROLE | Bowler |
TEAMS | Papua New Guinea U19, Papua New Guinea |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 22 | 17 | 0 |
Innings | 0 | 18 | 6 | 0 |
Runs | 0 | 20 | 5 | 0 |
Balls | 0 | 61 | 15 | 0 |
Highest | 0 | 5 | 2 | 0 |
Average | 0 | 2.86 | 1.67 | 0.0 |
SR | 0 | 32.79 | 33.33 | 0.0 |
Not Out | 0 | 11 | 3 | 0 |
Fours | 0 | 2 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Ducks | 0 | 4 | 2 | 0 |
50s | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 22 | 17 | 0 |
Innings | 0 | 21 | 17 | 0 |
Balls | 0 | 1000 | 356 | 0 |
Runs | 0 | 868 | 440 | 0 |
Maidens | 0 | 10 | 1 | 0 |
Wickets | 0 | 33 | 19 | 0 |
Avg | 0 | 26.3 | 23.16 | 0 |
Eco | 0 | 5.21 | 7.42 | 0 |
SR | 0 | 30.3 | 18.74 | 0 |
BBI | -/- | 5/38 | 3/28 | -/- |
BBM | -/- | 5/38 | 3/28 | -/- |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
Semo Kamea (born 21 August 2001) is a Papua New Guinean cricketer. In March 2022, he was named in Papua New Guinea’s One Day International (ODI) squads for both the 2022 United Arab Emirates Tri-Nation Series and 2022 Papua New Guinea Tri-Nation Series, as well as their ODI and Twenty20 International (T20I) squad for the tour of Nepal.
He made his ODI debut on against Nepal and his T20I debut against Malaysia in March and April 2022, respectively.