
FULL NAME | Bernard Martinus Scholtz |
BORN | October 03, 1990, Keetmanshoop, Namibia |
AGE | 33y |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Slow Left arm Orthodox |
PLAYING ROLE | Bowler |
TEAMS | Namibia, Surrey Jaguars |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 45 | 58 | 0 |
Innings | 0 | 26 | 16 | 0 |
Runs | 0 | 196 | 61 | 0 |
Balls | 0 | 324 | 68 | 0 |
Highest | 0 | 30 | 9 | 0 |
Average | 0 | 14.0 | 20.33 | 0.0 |
SR | 0 | 60.49 | 89.71 | 0.0 |
Not Out | 0 | 12 | 13 | 0 |
Fours | 0 | 15 | 6 | 0 |
Sixes | 0 | 2 | 0 | 0 |
Ducks | 0 | 3 | 2 | 0 |
50s | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 45 | 58 | 0 |
Innings | 0 | 45 | 57 | 0 |
Balls | 0 | 2308 | 1174 | 0 |
Runs | 0 | 1280 | 1187 | 0 |
Maidens | 0 | 50 | 0 | 0 |
Wickets | 0 | 61 | 64 | 0 |
Avg | 0 | 20.98 | 18.55 | 0 |
Eco | 0 | 3.33 | 6.07 | 0 |
SR | 0 | 37.84 | 18.34 | 0 |
BBI | -/- | 5/22 | 4/12 | -/- |
BBM | -/- | 5/22 | 4/12 | -/- |
4w | 0 | 2 | 2 | 0 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
Bernard Scholtz’s brother Nicolaas is currently playing for the national side, but Bernard has his chance to impress at the forthcoming Under-19 World Cup in Malaysia. His aim, he says, is “to compete against the top teams of the world and get exposure to a higher level of cricket”. And that goal moved a step closer in 2008 when he was named in the squad to face Bermuda in the Intercontinental Cup. He has represented Namibia A and is interested in becoming an engineer.