
FULL NAME | Ayaan Khan |
BORN | August 30, 1992, Bhopal, Madhya Pradesh |
AGE | 31y |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Slow Left arm Orthodox |
PLAYING ROLE | Allrounder |
TEAMS | Madhya Pradesh, Oman, Delhi Bulls, Surrey Jaguars |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 34 | 35 | 0 |
Innings | 0 | 31 | 31 | 0 |
Runs | 0 | 1001 | 505 | 0 |
Balls | 0 | 1303 | 448 | 0 |
Highest | 0 | 105 | 53 | 0 |
Average | 0 | 34.52 | 18.7 | 0.0 |
SR | 0 | 76.82 | 112.72 | 0.0 |
Not Out | 0 | 2 | 4 | 0 |
Fours | 0 | 84 | 32 | 0 |
Sixes | 0 | 17 | 15 | 0 |
Ducks | 0 | 2 | 1 | 0 |
50s | 0 | 5 | 1 | 0 |
100s | 0 | 1 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 34 | 35 | 0 |
Innings | 0 | 32 | 26 | 0 |
Balls | 0 | 1150 | 312 | 0 |
Runs | 0 | 937 | 396 | 0 |
Maidens | 0 | 10 | 0 | 0 |
Wickets | 0 | 27 | 7 | 0 |
Avg | 0 | 34.7 | 56.57 | 0 |
Eco | 0 | 4.89 | 7.62 | 0 |
SR | 0 | 42.59 | 44.57 | 0 |
BBI | -/- | 4/36 | 2/16 | -/- |
BBM | -/- | 4/36 | 2/16 | -/- |
4w | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |