
FULL NAME | Mehran Khan |
BORN | April 13, 1987 |
AGE | 37y |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Fast medium |
PLAYING ROLE | Batter |
TEAMS | Oman, Pearl Gladiators |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 0 | 36 | 0 |
Innings | 0 | 0 | 28 | 0 |
Runs | 0 | 0 | 262 | 0 |
Balls | 0 | 0 | 232 | 0 |
Highest | 0 | 0 | 29 | 0 |
Average | 0 | 0 | 11.39 | 0.0 |
SR | 0 | 0 | 112.93 | 0.0 |
Not Out | 0 | 0 | 5 | 0 |
Fours | 0 | 0 | 17 | 0 |
Sixes | 0 | 0 | 11 | 0 |
Ducks | 0 | 0 | 3 | 0 |
50s | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 0 | 36 | 0 |
Innings | 0 | 0 | 25 | 0 |
Balls | 0 | 0 | 414 | 0 |
Runs | 0 | 0 | 467 | 0 |
Maidens | 0 | 0 | 2 | 0 |
Wickets | 0 | 0 | 25 | 0 |
Avg | 0 | 0 | 18.68 | 0 |
Eco | 0 | 0 | 6.77 | 0 |
SR | 0 | 0 | 16.56 | 0 |
BBI | -/- | -/- | 3/17 | -/- |
BBM | -/- | -/- | 3/17 | -/- |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |