
FULL NAME | Mohammad Nadeem |
BORN | September 04, 1982, Sialkot, Pakistan |
AGE | 41y |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Fast medium |
PLAYING ROLE | Allrounder |
TEAMS | Oman, Desert Riders |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 34 | 52 | 0 |
Innings | 0 | 30 | 36 | 0 |
Runs | 0 | 705 | 508 | 0 |
Balls | 0 | 1104 | 446 | 0 |
Highest | 0 | 69 | 77 | 0 |
Average | 0 | 39.17 | 18.81 | 0.0 |
SR | 0 | 63.86 | 113.9 | 0.0 |
Not Out | 0 | 12 | 9 | 0 |
Fours | 0 | 53 | 32 | 0 |
Sixes | 0 | 8 | 17 | 0 |
Ducks | 0 | 2 | 1 | 0 |
50s | 0 | 5 | 1 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 34 | 52 | 0 |
Innings | 0 | 26 | 46 | 0 |
Balls | 0 | 812 | 738 | 0 |
Runs | 0 | 753 | 914 | 0 |
Maidens | 0 | 4 | 0 | 0 |
Wickets | 0 | 19 | 30 | 0 |
Avg | 0 | 39.63 | 30.47 | 0 |
Eco | 0 | 5.56 | 7.43 | 0 |
SR | 0 | 42.74 | 24.6 | 0 |
BBI | -/- | 3/43 | 4/23 | -/- |
BBM | -/- | 3/43 | 4/23 | -/- |
4w | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
Debuting as a 31-year-old in 2014 for his adopted country of Oman, Mohammad Nadeem took a while to get going, making his first half-century in international cricket shortly before his 36th birthday, against Hong Kong at the 2018 Asia Cup Qualifier in Malaysia.
Since then he has rewarded the faith of Oman’s management by transforming into an indispensable middle-order allrounder. There is nothing flashy about his batting technique, but his ability to soak up pressure in tense situations and get Oman across the line with a string of valuable not-outs was instrumental in their progress through the final stages of the World Cricket League ladder to secure ODI status in April 2019.
As for his bowling, Nadeem’s slow jog into the crease belies the consistent 130-135kph pace he is able to generate – at times he has been clocked above 140kph – by flinging the ball in with his wiry frame. In a team that has been frequently loaded with quality frontline fast-bowling options, his presence has allowed Oman to leave one out in favour of an extra spinner when conditions have called for it without suffering much of a drop-off in pace quality. Though he may not be a full quota bowler, his strike rate is indicative of his effectiveness at creating breakthroughs when called upon, particularly in the middle overs.