Skip to content Skip to sidebar Skip to footer

Kashyap Prajapati

Kashyap Prajapati
FULL NAME

Kashyap Harishbhai Prajapati

BORN

October 11, 1995, Kheda, Gujarat

AGE28y 
BATTING STYLERight hand Bat

BOWLING STYLE

Right arm Offbreak

PLAYING ROLE

Top order Batter

TEAMSOman

Batting Career Summary

Batting Test ODI T20 IPL
Matches 0 31 41 0
Innings 0 30 40 0
Runs 0 949 812 0
Balls 0 1225 731 0
Highest 0 103 74 0
Average 0 31.63 23.2 0.0
SR 0 77.47 111.08 0.0
Not Out 0 0 5 0
Fours 0 96 80 0
Sixes 0 14 25 0
Ducks 0 2 3 0
50s 0 5 6 0
100s 0 2 0 0
200s 0 0 0 0
400s 0 0 0 0


Bowling Career Summary

Bowling Test ODI T20 IPL
Matches 0 31 41 0
Innings 0 1 2 0
Balls 0 2 8 0
Runs 0 1 19 0
Maidens 0 0 0 0
Wickets 0 0 0 0
Avg 0 0.0 0.0 0
Eco 0 0.0 14.25 0
SR 0 0.0 0.0 0
BBI -/- 0/1 0/4 -/-
BBM -/- 0/1 0/4 -/-
4w 0 0 0 0
5w 0 0 0 0
10w 0 0 0 0