
FULL NAME | Ottneil Emile Graham Baartman |
BORN | March 18, 1993, Oudtshoorn, West. Cape |
AGE | 31y |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Medium fast |
PLAYING ROLE | Bowler |
TEAMS | Knights, Dolphins, South Africa, Sunrisers Eastern Cape, South African Invitation XI |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 0 | 1 | 0 |
Innings | 0 | 0 | 1 | 0 |
Runs | 0 | 0 | 0 | 0 |
Balls | 0 | 0 | 1 | 0 |
Highest | 0 | 0 | 0 | 0 |
Average | 0 | 0 | 0.0 | 0.0 |
SR | 0 | 0 | 0.0 | 0.0 |
Not Out | 0 | 0 | 0 | 0 |
Fours | 0 | 0 | 0 | 0 |
Sixes | 0 | 0 | 0 | 0 |
Ducks | 0 | 0 | 1 | 0 |
50s | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 0 | 1 | 0 |
Innings | 0 | 0 | 1 | 0 |
Balls | 0 | 0 | 24 | 0 |
Runs | 0 | 0 | 26 | 0 |
Maidens | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 3 | 0 |
Avg | 0 | 0 | 8.67 | 0 |
Eco | 0 | 0 | 6.5 | 0 |
SR | 0 | 0 | 8.0 | 0 |
BBI | -/- | -/- | 3/26 | -/- |
BBM | -/- | -/- | 3/26 | -/- |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
Having completed his education from Bridgton Senior Secondary School in Oudtshoorn, Ottniel Baartman is a right arm-medium pacer with astonishing career numbers. Only in his 16th first-class match, Baartman picked up his 50th wicket. His bowling average is in the low 20s and his ability to pick wickets at crucial intervals, makes him a pivotal bowler for any team he plays for.
Baartman has picked a 10-wicket haul in a 3-day match with career best figures being 14/95. Ottniel who made his first-class debut in 2015 was selected up by the Knights for the 2017/18 season. The speedster was also a part of the Northern Cape’s squad during the 2018 Africa T20 Cup.