Title

Hello friends! We warmly welcome you all to Fantasybazar, your ultimate destination for fantasy cricket previews and player-wise analysis. Here, you’ll find the best insights for KKR vs RCB 1st Match Team Prediction in IPL 2025, including head-to-head stats and predicted playing XI.
We bring you a detailed analysis, match preview, probable playing XI, and fantasy team predictions along with the latest team news, pitch report, venue records, and key stats. Additionally, we provide expert suggestions for Grand League and Small League team captains and vice-captains, with full explanations to help you make informed choices.
Stay tuned for real-time updates on the Indian Premier League 2025 (IPL 2025) as we keep you informed with every development surrounding the Kolkata Knight Riders vs Royal Challengers Bengaluru opening match!
Venue Records
Eden Gardens serves as the home ground for Kolkata Knight Riders (KKR) in the Indian Premier League (IPL).
With a seating capacity of approximately 68,000, it stands as one of the most iconic cricket stadiums in the world, renowned for its passionate and vocal crowd.
The stadium hosted its first IPL match on April 20, 2008, when KKR faced Deccan Chargers. In a low-scoring encounter, the visitors were bowled out for just 110 in 18.4 overs, and KKR successfully chased the target with five wickets in hand and an over to spare.
So far, Eden Gardens has hosted a total of 93 IPL matches. Out of these, teams batting first have won 38 times, while chasing teams have emerged victorious on 55 occasions.
Kolkata Knight Riders have emerged victorious in 52 out of the 88 matches they have played at this iconic venue.
The highest team total at Eden Gardens was recorded by Punjab Kings (PBKS), who posted a massive 262/4 against KKR on April 26, 2024. Jonny Bairstow (108*) and Shashank Singh (68*) played match-winning knocks to secure a historic run chase.
Royal Challengers Bangalore (RCB) registered the lowest total at this venue, getting bowled out for just 49 runs in under 10 overs against KKR on April 24, 2017. Nathan Coulter-Nile, Chris Woakes, and Colin de Grandhomme claimed three wickets each, while Umesh Yadav chipped in with one. Notably, none of the RCB batters reached double figures, with Kedar Jadhav’s 9 being the highest score. This remains the lowest total in IPL history.
Rajat Patidar holds the record for the highest individual score in an IPL match at Eden Gardens, scoring an unbeaten 112 off 54 balls for RCB against LSG in 2022. His century helped RCB post a total of 207, securing a 14-run victory.
Several players have reached the three-figure mark at Eden Gardens in IPL history:
Below is a list of the leading wicket-takers at Eden Gardens in IPL history, along with their key bowling statistics:
Rank | Player | Matches | Innings | Balls | Maidens | Runs | Wickets | Avg | Econ | SR | WPI | WP4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Accuracy (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunil Narine | 59 | 58 | 1324 | 2 | 1397 | 70 | 19.96 | 6.33 | 18.91 | 1.21 | 1.27 | 17 | 7 | 3 | 1 | 18 | – | 98.64 |
2 | Piyush Chawla | 36 | 36 | 721 | 0 | 984 | 43 | 22.88 | 8.19 | 16.77 | 1.19 | 1.43 | 8 | 4 | 1 | 0 | 5 | – | 99.31 |
3 | Andre Russell | 44 | 42 | 627 | 0 | 957 | 40 | 23.93 | 9.16 | 15.68 | 0.95 | 1.53 | 10 | 4 | 1 | 0 | 23 | 1 | 96.17 |
4 | Varun Chakravarthy | 16 | 16 | 364 | 0 | 533 | 24 | 22.21 | 8.79 | 15.17 | 1.50 | 1.58 | 3 | 4 | 1 | 0 | 7 | – | 98.08 |
4 | Kuldeep Yadav | 24 | 23 | 494 | 0 | 665 | 24 | 27.71 | 8.08 | 20.58 | 1.04 | 1.17 | 8 | 3 | 1 | 0 | 8 | – | 98.38 |
6 | Shakib Al Hasan | 24 | 24 | 521 | 1 | 699 | 21 | 33.29 | 8.05 | 24.81 | 0.88 | 0.97 | 9 | 2 | 0 | 0 | 13 | – | 97.50 |
7 | Rajat Bhatia | 21 | 20 | 384 | 0 | 461 | 20 | 23.05 | 7.20 | 19.20 | 1.00 | 1.25 | 6 | 1 | 0 | 0 | 5 | – | 98.70 |
7 | Umesh Yadav | 27 | 27 | 528 | 0 | 739 | 20 | 36.95 | 8.40 | 26.40 | 0.74 | 0.91 | 15 | 2 | 1 | 0 | 21 | 2 | 95.64 |
9 | Pritam Das | 12 | 12 | 252 | 0 | 308 | 19 | 16.21 | 7.33 | 13.26 | 1.58 | 1.81 | 4 | 4 | 0 | 1 | 8 | 4 | 95.24 |
9 | Ashok Dinda | 20 | 20 | 402 | 0 | 466 | 19 | 24.53 | 6.96 | 21.16 | 0.95 | 1.13 | 6 | 0 | 0 | 0 | 14 | 2 | 96.02 |
Sunil Narine leads the chart with 70 wickets at Eden Gardens, maintaining an economy of 6.33 and a strike rate of 18.91.
Below is a list of the highest run-scorers at Eden Gardens in IPL history, along with their key batting statistics:
Rank | Player | Matches | Innings | NO | Runs | HS | Avg | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gautam Gambhir | 47 | 47 | 5 | 1408 | 93 | 33.52 | 1104 | 127.54 | 0 | 11 | 8 | 2 | 165 | 26 | 5.78 | 6.69 | 42.46 | 57.95 | 46.88 | 11.08 | 17.30 | 4.27 | 0.65 | 29.96 | 23.49 | 161.06 | 2.09 |
2 | Robin Uthappa | 42 | 41 | 4 | 1160 | 83* | 31.35 | 893 | 129.90 | 0 | 8 | 10 | 1 | 124 | 33 | 5.69 | 7.20 | 27.06 | 59.83 | 42.76 | 17.07 | 17.58 | 4.42 | 0.63 | 28.29 | 21.78 | 161.25 | 2.24 |
3 | Andre Russell | 44 | 37 | 9 | 957 | 80 | 34.18 | 506 | 189.13 | 0 | 5 | 10 | 1 | 66 | 83 | 3.40 | 7.67 | 6.10 | 79.62 | 27.59 | 52.04 | 29.45 | 5.11 | 0.55 | 25.86 | 13.68 | 223.31 | 5.73 |
4 | Yusuf Pathan | 50 | 42 | 16 | 871 | 72* | 33.50 | 582 | 149.66 | 0 | 3 | 8 | 3 | 68 | 45 | 5.15 | 8.56 | 12.93 | 62.23 | 31.23 | 31.00 | 19.42 | 4.80 | 0.70 | 20.74 | 13.86 | 183.16 | 4.81 |
5 | Manoj Tiwary | 42 | 38 | 9 | 841 | 67 | 29.00 | 721 | 116.64 | 0 | 3 | 11 | 2 | 73 | 20 | 7.75 | 9.88 | 36.05 | 48.99 | 34.72 | 14.27 | 12.90 | 4.43 | 0.68 | 22.13 | 18.97 | 145.64 | 4.00 |
6 | Dinesh Karthik | 33 | 30 | 10 | 779 | 97 | 38.95 | 548 | 142.15 | 0 | 3 | 9 | 0 | 86 | 24 | 4.98 | 6.37 | 22.83 | 62.64 | 44.16 | 18.49 | 20.07 | 4.44 | 0.66 | 25.97 | 18.27 | 181.10 | 4.90 |
7 | Nitish Rana | 24 | 23 | 1 | 680 | 85 | 30.91 | 489 | 139.06 | 0 | 6 | 2 | 0 | 63 | 36 | 4.94 | 7.76 | 13.58 | 68.82 | 37.06 | 31.76 | 20.25 | 4.73 | 0.54 | 29.57 | 21.26 | 169.97 | 3.87 |
8 | Manish Pandey | 31 | 30 | 5 | 655 | 52 | 26.20 | 545 | 120.18 | 0 | 2 | 7 | 3 | 57 | 20 | 7.08 | 9.56 | 27.25 | 53.13 | 34.81 | 18.32 | 14.13 | 4.52 | 0.66 | 21.83 | 18.17 | 146.38 | 3.53 |
9 | Rohit Sharma | 20 | 20 | 3 | 623 | 109 | 36.65 | 449 | 138.75 | 1 | 4 | 3 | 1 | 66 | 25 | 4.93 | 6.80 | 17.96 | 66.45 | 42.38 | 24.08 | 20.27 | 4.55 | 0.58 | 31.15 | 22.45 | 175.40 | 2.65 |
10 | Shubman Gill | 19 | 17 | 3 | 594 | 126 | 42.43 | 387 | 153.49 | 1 | 3 | 4 | 0 | 61 | 23 | 4.61 | 6.34 | 16.83 | 64.31 | 41.08 | 23.23 | 21.71 | 4.55 | 0.70 | 34.94 |
Gautam Gambhir remains the highest run-scorer at Eden Gardens in IPL history, amassing 1408 runs at a strike rate of 127.54.
Eden Gardens is known for its batting-friendly pitch with true bounce, making it ideal for high-scoring matches. However, weather conditions and smart bowling tactics can play a crucial role in determining the outcome
The typical first-innings total at Eden Gardens is 163 runs..