
FULL NAME | Alei Nao |
BORN | December 09, 1993 |
AGE | 30y |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm medium |
PLAYING ROLE | Bowler |
TEAMS | Papua New Guinea U19, Papua New Guinea |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 27 | 13 | 0 |
Innings | 0 | 21 | 5 | 0 |
Runs | 0 | 129 | 48 | 0 |
Balls | 0 | 140 | 31 | 0 |
Highest | 0 | 46 | 30 | 0 |
Average | 0 | 11.73 | 48.0 | 0.0 |
SR | 0 | 92.14 | 154.84 | 0.0 |
Not Out | 0 | 10 | 4 | 0 |
Fours | 0 | 9 | 3 | 0 |
Sixes | 0 | 4 | 3 | 0 |
Ducks | 0 | 1 | 1 | 0 |
50s | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 27 | 13 | 0 |
Innings | 0 | 27 | 13 | 0 |
Balls | 0 | 1160 | 264 | 0 |
Runs | 0 | 991 | 276 | 0 |
Maidens | 0 | 11 | 3 | 0 |
Wickets | 0 | 25 | 15 | 0 |
Avg | 0 | 39.64 | 18.4 | 0 |
Eco | 0 | 5.13 | 6.27 | 0 |
SR | 0 | 46.4 | 17.6 | 0 |
BBI | -/- | 4/27 | 3/15 | -/- |
BBM | -/- | 4/27 | 3/15 | -/- |
4w | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
Alei Nao (born 9 December 1993) is a Papua New Guinean cricketer. He made his List A debut in the 2015–17 ICC World Cricket League Championship on 28 May 2016 against Kenya. He made his One Day International (ODI) debut on 31 March 2017 against the United Arab Emirates in the 2015–17 ICC World Cricket League Championship. He made his Twenty20 International (T20I) debut on 12 April 2017, also against the United Arab Emirates.
He was part of Papua New Guinea’s squad for Group A of the 2018–19 ICC World Twenty20 East Asia-Pacific Qualifier tournament.