
FULL NAME | Brandon Alexander King |
BORN | December 16, 1994, Kingston, Jamaica |
AGE | 29y |
BATTING STYLE | Right hand Bat |
FIELDING POSITION | |
PLAYING ROLE | Top order Batter |
Teams | West Indies U19, St Kitts and Nevis Patriots, CWI B Team, Guyana Amazon Warriors, West Indies A, West Indies, West Indies Cricket Board President XI, Northern Warriors, Islamabad United, Jamaica Tallawahs, Team Abu Dhabi, Comilla Victorians, Abu Dhabi Knight Riders, Rangpur Riders |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 37 | 50 | 0 |
Innings | 0 | 37 | 48 | 0 |
Runs | 0 | 1054 | 1309 | 0 |
Balls | 0 | 1254 | 970 | 0 |
Highest | 0 | 112 | 85 | 0 |
Average | 0 | 30.11 | 29.75 | 0.0 |
SR | 0 | 84.05 | 134.95 | 0.0 |
Not Out | 0 | 2 | 4 | 0 |
Fours | 0 | 122 | 136 | 0 |
Sixes | 0 | 24 | 58 | 0 |
Ducks | 0 | 5 | 4 | 0 |
50s | 0 | 6 | 10 | 0 |
100s | 0 | 2 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 37 | 50 | 0 |
Innings | 0 | 0 | 0 | 0 |
Balls | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Maidens | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
BBI | -/- | -/- | -/- | -/- |
BBM | -/- | -/- | -/- | -/- |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
Brandon King, a cricketing graduate from the Kingston Cricket Club, has been a prolific domestic run-getter from an early age and has done well as a middle-order stroke-player in the teams he has played for. He was a shoo-in to the Under-19 level as he went on to represent Jamaica and then Windies in the 2014 U-19 World Cup. He only scored 59 runs in the event; however, he made his first-class debut against Trinidad and Tobago as the selectors placed their faith in him to come good.
After a few good performances, his form deteriorated and he was in and out of the side, but he worked on his technical flaws to start churning out consistent performances for Jamaica and was eventually drafted in to the Caribbean Premier League in 2017. After a few good performances and a show of potential, he made his way into the Global T20 pool of players too, for its inaugural edition. He continues to be a vital cog in St. Kitts’ line-up as the franchise searches for an elusive win in the 2018 edition of the CPL.