
FULL NAME | Kariyawasam Indipalage Charith Asalanka |
BORN | June 29, 1997, Elpitiya |
AGE | 26y |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Right arm Offbreak |
PLAYING ROLE | Batting Allrounder |
TEAMS | Sri Lanka U19, Sri Lanka A, Sri Lanka U23, Kandy, Sri Lanka XI, Sri Lanka Cricket Presidents XI, Sri Lanka, Jaffna Stallions, Kandy Warriors, Colombo Strikers, Abu Dhabi Knight Riders, The Chennai Braves |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 3 | 59 | 44 | 0 |
Innings | 6 | 52 | 44 | 0 |
Runs | 88 | 1918 | 990 | 0 |
Balls | 171 | 2136 | 786 | 0 |
Highest | 29 | 110 | 80 | 0 |
Average | 14.67 | 43.59 | 25.38 | 0.0 |
SR | 51.46 | 89.79 | 125.95 | 0.0 |
Not Out | 0 | 8 | 5 | 0 |
Fours | 11 | 150 | 68 | 0 |
Sixes | 3 | 43 | 46 | 0 |
Ducks | 0 | 3 | 4 | 0 |
50s | 0 | 12 | 5 | 0 |
100s | 0 | 3 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 3 | 59 | 44 | 0 |
Innings | 2 | 14 | 5 | 0 |
Balls | 25 | 196 | 37 | 0 |
Runs | 16 | 167 | 38 | 0 |
Maidens | 0 | 1 | 0 | 0 |
Wickets | 0 | 5 | 0 | 0 |
Avg | 0.0 | 33.4 | 0.0 | 0 |
Eco | 3.84 | 5.11 | 6.16 | 0 |
SR | 0.0 | 39.2 | 0.0 | 0 |
BBI | 0/2 | 4/18 | 0/1 | -/- |
BBM | 0/2 | 4/18 | 0/1 | -/- |
4w | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
An aggressive middle-order batter, Charith Asalanka has been a part of Sri Lanka’s setup when it comes to the limited formats since 2021. A clean striker of the cricket ball, Asalanka made his T20I debut against India where he scored a brisk 26-ball 44 and showed the world what he was capable of. However, it was during the T20 World Cup of 2021 in UAE, where Asalanka actually impressed one and all. The left-hander scored 231 runs at a fantastic average of 46.20 and an outstanding strike rate of 147.13 and cemented a place in Sri Lanka’s squad by being their top run-getter in the tournament. Year 2022 wasn’t a great year for him in T20I cricket, but in the same year he notched up his maiden ODI century against Australia. He has the ability to make consistent contributions, and Sri Lanka would hope he brings out his ‘A’ game during the ODI World Cup in India. Apart from playing significant knocks in the middle order, Asalanka also has the ability to bowl off-spin. On spin friendly tracks, he can fancy his chances of taking some handy wickets and make an all-round impact.