
FULL NAME | Dunith Nethmika Wellalage |
BORN | January 09, 2003, Colombo |
AGE | 21y |
BATTING STYLE | Left hand Bat |
BOWLING STYLE | Slow Left arm Orthodox |
PLAYING ROLE | Bowler |
TEAMS | Sri Lanka U19, Sri Lanka A, Sri Lanka, Jaffna Kings, Delhi Bulls, Fortune Barishal |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 1 | 21 | 0 | 0 |
Innings | 2 | 17 | 0 | 0 |
Runs | 29 | 223 | 0 | 0 |
Balls | 47 | 313 | 0 | 0 |
Highest | 18 | 42 | 0 | 0 |
Average | 14.5 | 17.15 | 0 | 0.0 |
SR | 61.7 | 71.25 | 0 | 0.0 |
Not Out | 0 | 4 | 0 | 0 |
Fours | 3 | 16 | 0 | 0 |
Sixes | 0 | 5 | 0 | 0 |
Ducks | 0 | 3 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 1 | 21 | 0 | 0 |
Innings | 2 | 20 | 0 | 0 |
Balls | 78 | 890 | 0 | 0 |
Runs | 35 | 793 | 0 | 0 |
Maidens | 1 | 2 | 0 | 0 |
Wickets | 0 | 23 | 0 | 0 |
Avg | 0.0 | 34.48 | 0 | 0 |
Eco | 2.69 | 5.35 | 0 | 0 |
SR | 0.0 | 38.7 | 0 | 0 |
BBI | 0/17 | 5/40 | -/- | -/- |
BBM | 0/35 | 5/40 | -/- | -/- |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
Having picked 9 wickets against Australia in his debut ODI series, Wellalage made a remarkable entry into ODIs for Sri Lanka in 2022. Not only did he pick 9 wickets, but the left-arm spinner was also the leading wicket taker of the series which Sri Lanka won 3-2. Fast forward to the 2023 Asia Cup, the left-arm spinner claimed his maiden 5-wicket haul against India and also chipped in with a handy knock of 42*, and although Sri Lanka lost that match, Wellalage was adjudged the player of the match for his all-round brilliance. In Indian conditions and tracks that will assist spin, Wellalage will be a potent weapon for Sri Lanka and players vulnerable against can be his victims. He also has the ability to bat down the order, hence Sri Lanka have found a good spin all-rounder in the form of Dunith Wellalage for the 2023 ODI World Cup.
Move to Top