
FULL NAME | Pathira Vasan Dushmantha Chameera |
BORN | January 11, 1992, Ragama |
AGE | 32y |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm Fast |
PLAYING ROLE | Bowler |
TEAMS | Sri Lanka, Nagenahira Nagas, Sri Lanka A, Rajasthan Royals, Colombo, Galle, Sri Lanka Cricket Presidents XI, Delhi Bulls, Colombo Kings, Royal Challengers Bengaluru, Colombo Strikers, Lucknow Super Giants, Galle Gladiators, Dubai Capitals, B-Love Kandy, Kolkata Knight Riders |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 12 | 52 | 55 | 13 |
Innings | 21 | 35 | 28 | 8 |
Runs | 104 | 265 | 101 | 43 |
Balls | 342 | 439 | 113 | 28 |
Highest | 22 | 29 | 24 | 17 |
Average | 5.47 | 11.52 | 6.73 | 10.75 |
SR | 30.41 | 60.36 | 89.38 | 153.57 |
Not Out | 2 | 12 | 13 | 4 |
Fours | 13 | 19 | 9 | 3 |
Sixes | 0 | 3 | 1 | 3 |
Ducks | 5 | 3 | 3 | 2 |
50s | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 12 | 52 | 55 | 13 |
Innings | 21 | 51 | 55 | 13 |
Balls | 2022 | 2160 | 1178 | 282 |
Runs | 1321 | 1970 | 1588 | 432 |
Maidens | 28 | 16 | 0 | 0 |
Wickets | 32 | 56 | 55 | 9 |
Avg | 41.28 | 35.18 | 28.87 | 48.0 |
Eco | 3.92 | 5.47 | 8.09 | 9.19 |
SR | 63.19 | 38.57 | 21.42 | 31.33 |
BBI | 5/47 | 5/16 | 4/17 | 2/17 |
BBM | 9/115 | 5/16 | 4/17 | 2/17 |
4w | 1 | 1 | 1 | 0 |
5w | 1 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
Tall, slim and slippery, Dushmantha Chameera arrived at NCC in 2012, and was quickly marked out as a bowler for the future. First among his virtues is pace, generated from a slightly round-arm action that sacrifices movement. Capable of consistently hitting speeds of over 140 kph, coaches believe he had become the quickest bowler in the country by 23. He had played only a handful of games in his first two seasons, but came into his own in NCC’s 2013-14 championship run, claiming 32 first-class cricket at 21.18.
Chameera’s earned a place in Sri Lanka’s Test squad to New Zealand at the end of 2014, but did not play a Test, despite a strong showing in the tour match. He was a late entry into the ODI squad for the same tour, and made his international debut in Wellington, and claimed the wicket of Ross Taylor with a 146kph delivery in his first over.