
FULL NAME | John Kariko |
BORN | January 16, 2004 |
AGE | 20y |
BATTING STYLE | Left hand Bat |
BOWLING STYLE |
|
PLAYING ROLE | Bowler |
TEAMS | Papua New Guinea U19, Papua New Guinea |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 3 | 16 | 0 |
Innings | 0 | 2 | 4 | 0 |
Runs | 0 | 8 | 12 | 0 |
Balls | 0 | 12 | 18 | 0 |
Highest | 0 | 8 | 9 | 0 |
Average | 0 | 4.0 | 6.0 | 0.0 |
SR | 0 | 66.67 | 66.67 | 0.0 |
Not Out | 0 | 0 | 2 | 0 |
Fours | 0 | 2 | 0 | 0 |
Sixes | 0 | 0 | 1 | 0 |
Ducks | 0 | 1 | 1 | 0 |
50s | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 3 | 16 | 0 |
Innings | 0 | 3 | 16 | 0 |
Balls | 0 | 126 | 341 | 0 |
Runs | 0 | 114 | 285 | 0 |
Maidens | 0 | 0 | 1 | 0 |
Wickets | 0 | 5 | 25 | 0 |
Avg | 0 | 22.8 | 11.4 | 0 |
Eco | 0 | 5.43 | 5.01 | 0 |
SR | 0 | 25.2 | 13.64 | 0 |
BBI | -/- | 4/45 | 4/11 | -/- |
BBM | -/- | 4/45 | 4/11 | -/- |
4w | 0 | 1 | 1 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
John Kariko (born 16 January 2004) is a cricketer from Papua New Guinea. He is a left arm spin bowler and left-handed batsman.
Early and personal life
His father was a cricketer but Kariko preferred volleyball as a youngster and only started playing cricket as a teenager.
Career
A slow left-armer spin bowler, he played for his country at the 2022 Under-19 Men’s Cricket World Cup held in the West Indies, taking five for 19 against Uganda in the Plate play-off semi-finals.Against Uganda he was also dismissed via a mankad dismissal by Ugandan bowler Cyrus Kakuru.
He made his senior T20 International debut against Uganda in July 2023 and was awarded man-of-the-match after taking three wickets.
He was part of the Papau New Guinea side that qualified for the 2024 ICC Men’s T20 World Cup. He was subsequently named in the Papau New Guinea squad for the tournament.