
- #
- Name
- Ishan Kishan
- Nationality
India
- Position
- Wicket Keeper
- Batting Style
- Left hand Bat
- Bowling Style
- Leg break
- Current Team
- Sunrisers Hyderabad
- Past Teams
- Gujarat Lions, Mumbai Indians
- Leagues
- IPL
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016
Batting
Season | Team | Matches | Runs | NO | 100s | 50s | HS | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Mumbai Indians | 14 | 320 | 0 | 0 | 1 | 69 | 22,85 | 148.83 | 35 | 16 |
2023 | Mumbai Indians | 16 | 454 | 0 | 0 | 3 | 75 | 30.26 | 142.76 | 54 | 18 |
2022 | Mumbai Indians | 14 | 418 | 1 | 0 | 3 | 81* | 32.15 | 120.11 | 45 | 11 |
2021 | Mumbai Indians | 10 | 241 | 1 | 0 | 2 | 84 | 26.77 | 133.88 | 21 | 10 |
2020 | Mumbai Indians | 14 | 516 | 4 | 0 | 4 | 99 | 57.33 | 145.76 | 36 | 30 |
2019 | Mumbai Indians | 7 | 101 | 0 | 0 | 0 | 28 | 16.83 | 101.00 | 8 | 4 |
2018 | Mumbai Indians | 14 | 275 | 0 | 0 | 2 | 62 | 22,91 | 149.45 | 22 | 17 |
2017 | Gujarat Lions | 11 | 277 | 0 | 0 | 1 | 61 | 27.70 | 134.46 | 29 | 13 |
2016 | Gujarat Lions | 5 | 42 | 0 | 0 | 0 | 27 | 8.40 | 102.43 | 5 | 0 |
Total | - | 105 | 2644 | 6 | 0 | 16 | 99 | 28.43 | 135.86 | 255 | 119 |
Bowling
Season | Team | Mat | Balls | Runs | Wkts | BBI | AVE | ECON | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Gujarat Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Gujarat Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |