
FULL NAME | Rafiullah |
BORN | August 16, 1996 |
AGE | 27y |
BATTING STYLE | Right hand Bat |
BOWLING STYLE | Right arm medium |
PLAYING ROLE | Bowler |
TEAMS | Oman |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 0 | 27 | 0 |
Innings | 0 | 0 | 21 | 0 |
Runs | 0 | 0 | 281 | 0 |
Balls | 0 | 0 | 160 | 0 |
Highest | 0 | 0 | 32 | 0 |
Average | 0 | 0 | 15.61 | 0.0 |
SR | 0 | 0 | 175.62 | 0.0 |
Not Out | 0 | 0 | 3 | 0 |
Fours | 0 | 0 | 14 | 0 |
Sixes | 0 | 0 | 26 | 0 |
Ducks | 0 | 0 | 2 | 0 |
50s | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 0 | 0 | 27 | 0 |
Innings | 0 | 0 | 20 | 0 |
Balls | 0 | 0 | 288 | 0 |
Runs | 0 | 0 | 456 | 0 |
Maidens | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 12 | 0 |
Avg | 0 | 0 | 38.0 | 0 |
Eco | 0 | 0 | 9.5 | 0 |
SR | 0 | 0 | 24.0 | 0 |
BBI | -/- | -/- | 4/25 | -/- |
BBM | -/- | -/- | 4/25 | -/- |
4w | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |