
FULL NAME | Rahmanullah Gurbaz |
BORN | November 28, 2001 |
AGE | 22y |
BATTING STYLE | Right hand Bat |
FIELDING POSITION | Wicketkeeper |
PLAYING ROLE | Wicketkeeper Batter |
TEAMS | Afghanistan U19, Paktia Panthers, Afghanistan U23, Afghanistan, Khulna Tigers, Barbados Royals, Kandy Tuskers, Delhi Bulls, Multan Sultans, St Kitts and Nevis Patriots, Jaffna Kings, Islamabad United, Gujarat Titans, Leicestershire, Guyana Amazon Warriors, Sharjah Warriors, Fortune Barishal, Rangpur Riders, Kolkata Knight Riders, Cape Town Samp Army, New York Strikers, Dubai Capitals |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 1 | 40 | 55 | 13 |
Innings | 2 | 40 | 55 | 13 |
Runs | 51 | 1467 | 1376 | 289 |
Balls | 105 | 1657 | 997 | 216 |
Highest | 46 | 151 | 100 | 81 |
Average | 25.5 | 37.62 | 25.02 | 22.23 |
SR | 48.57 | 88.53 | 138.01 | 133.8 |
Not Out | 0 | 1 | 0 | 0 |
Fours | 4 | 136 | 107 | 24 |
Sixes | 2 | 53 | 79 | 19 |
Ducks | 0 | 1 | 5 | 2 |
50s | 0 | 5 | 7 | 2 |
100s | 0 | 6 | 1 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 1 | 40 | 55 | 13 |
Innings | 0 | 0 | 0 | 0 |
Balls | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Maidens | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
BBI | -/- | -/- | -/- | -/- |
BBM | -/- | -/- | -/- | -/- |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |