Pitch Report
The M. Chinnaswamy Stadium in Bengaluru has long been celebrated for its batting-friendly nature and short boundaries, often resulting in high-scoring IPL thrillers. However, recent changes in pitch preparation — particularly the use of black soil — have altered match dynamics. Unlike the earlier red-soil surfaces, black soil offers more grip and variable bounce, especially benefiting spinners. This shift has led to a noticeable increase in lower-scoring contests at the venue.
Despite these evolving conditions, the stadium continues to be a stage for standout IPL performances:
Highest Team Total: Sunrisers Hyderabad smashed 287/3 against Royal Challengers Bengaluru in 2024.
Lowest Team Total: RCB were dismissed for just 82 runs by Kolkata Knight Riders in 2008.
Leading Run-Scorer: Virat Kohli has scored a remarkable 3,040 runs in 89 innings at this ground.
Highest Individual Score: Chris Gayle’s legendary 175* against Pune Warriors India in 2013 still stands tall.
Most Wickets: Yuzvendra Chahal leads the charts with 52 wickets in 42 appearances.
The shift to black soil is a deliberate move to restore balance between bat and ball, introducing more variety in pitch behavior and adding strategic depth to the matches at this iconic stadium.
Total Ipl Matches Played In This Ground : 97
Bating First Won : 41
Bating Second Won : 52
No Result : 4
Total Head To Head Matches Played : 32
RCB Won : 20
DC Won : 11
No Result : 1
Head To Head Played In This Ground : 13
RCB Won : 8
DC Won : 4
No Result : 01
Recent Matches At This Venue
Match | Result | 1st (Pace) | 1st (Spin) | 2nd (Pace) | 2nd (Spin) |
---|---|---|---|---|---|
RCB 169/8 vs GT 170/2 (17.5) | GT won by 8 wickets | 6 | 2 | 2 | 0 |
RCB 218/5 vs CSK 191/7 (20) | RCB won by 27 runs | 3 | 5 | 1 | 1 |
RCB 187/9 vs DC 140/10 (19.1) | RCB won by 47 runs | 6 | 7 | 1 | 1 |
GT 147/10 vs RCB 152/6 (13.4) | RCB won by 4 wickets | 7 | 4 | 1 | 2 |
RCB vs DC player stats at M. Chinnaswamy Stadium, Bengaluru:
Player | Matches (M) | Runs (R) | High Score (HS) | Wickets (W) |
---|---|---|---|---|
Devdutt Padikkal | 3 | 62 | 52 | – |
Jitesh Sharma | 2 | 60 | 33 | – |
Philip Salt | 2 | 44 | 30 | – |
Rajat Patidar | 8 | 166 | 52 | – |
Virat Kohli | 88 | 3022 | 113 | 1 |
Liam Livingstone | 3 | 85 | 54 | – |
Faf du Plessis | 17 | 651 | 79 | – |
KL Rahul | 17 | 382 | 68 | – |
Player | Matches (M) | Wickets (W) | Runs (R) |
---|---|---|---|
Bhuvneshwar Kumar | 10 | 10 | – |
Rasikh Salam | 2 | 2 | – |
Yash Dayal | 4 | 8 | – |
Josh Hazlewood | 1 | 1 | – |
Axar Patel | 9 | 9 | 177 |
Kuldeep Yadav | 4 | 5 | – |
Mitchell Starc | 11 | 12 | – |
RCB vs DC players’ performance against the opponent team:
Player | Matches (M) | Runs (R) | High Score (HS) | Wickets (W) |
---|---|---|---|---|
Devdutt Padikkal | 7 | 176 | 54 | – |
Liam Livingstone | 7 | 155 | – | 3 |
Philip Salt | 2 | 86 | 68 | – |
Rajat Patidar | 2 | 83 | 52 | – |
Tim David | 5 | 141 | 45 | – |
Virat Kohli | 29 | 1057 | 99 | – |
Axar Patel | 20 | 249 | – | 19 |
Faf du Plessis | 11 | 324 | 71 | – |
KL Rahul | 16 | 648 | 132 | – |
Josh Hazlewood | 5 | – | – | 7 |
Lungi Ngidi | 2 | – | – | 3 |
Yash Dayal | 2 | – | – | 3 |
T Natarajan | 8 | – | – | 11 |
Batter | Bowler | Runs (Balls) | Dismissals |
---|---|---|---|
Virat Kohli | Dushmantha Chameera | 6(6) | 1 |
Mukesh Kumar | 6(6) | 1 | |
Philip Salt | Axar Patel | 6(10) | 2 |
Dushmantha Chameera | 24(12) | 1 | |
Devdutt Padikkal | Axar Patel | 40(21) | 0 |
Dushmantha Chameera | 26(27) | 0 | |
Rajat Patidar | Axar Patel | 21(13) | 1 |
Dushmantha Chameera | 27(12) | 0 | |
Jitesh Sharma | Axar Patel | 13(15) | 2 |
Darshan Nalkande | 0(1) | 1 | |
Liam Livingstone | Axar Patel | 28(30) | 2 |
Kuldeep Yadav | 21(23) | 1 | |
Tim David | Axar Patel | 21(26) | 2 |
Mitchell Starc | 8(5) | 1 | |
Krunal Pandya | Mohit Sharma | 0(1) | 1 |
Kuldeep Yadav | 8(11) | 1 | |
KL Rahul | Lungi Ngidi | 5(6) | 2 |
Josh Hazlewood | 72(49) | 2 | |
Jake Fraser-McGurk | Liam Livingstone | 8(8) | 1 |
Krunal Pandya | 19(7) | 0 | |
Faf du Plessis | Lungi Ngidi | 24(19) | 3 |
Suyash Sharma | 0(1) | 1 | |
Abhishek Porel | Yash Dayal | 8(4) | 1 |
Romario Shepherd | 10(6) | 0 | |
Tristan Stubbs | Nuwan Thushara | 25(15) | 1 |
Romario Shepherd | 63(33) | 1 | |
Axar Patel | Yash Dayal | 0(4) | 1 |
Romario Shepherd | 3(5) | 1 | |
Sameer Rizvi | Krunal Pandya | 0(1) | 1 |
Ashutosh Sharma | Romario Shepherd | 19(9) | 0 |
RCB vs DC Head-to-Head Matches Summary (Last 4 Matches)
🏏 Match 1
RCB 187/9 (20) vs DC 140/10 (19.1) – ✅ RCB Won
Top Performers – RCB:
Rajat Patidar – 52
Virat Kohli – 27
Yash Dayal – 3 wickets
Swapnil Singh – 1 wicket
Top Performers – DC:
Axar Patel – 57
Jake Fraser-McGurk – 21
Rasikh Salam – 2 wickets
Mukesh Kumar – 1 wicket
🏏 Match 2
RCB 181/4 (20) vs DC 187/3 (16.4) – ✅ DC Won
Top Performers – RCB:
Virat Kohli – 55
Faf du Plessis – 45
Josh Hazlewood – 1 wicket
Top Performers – DC:
Philip Salt – 87
Mukesh Kumar – 1 wicket
🏏 Match 3
RCB 174/6 (20) vs DC 151/9 (20) – ✅ RCB Won
Top Performers – RCB:
Virat Kohli – 50
Faf du Plessis – 22
Top Performers – DC:
Axar Patel – 21 runs + 1 wicket
Kuldeep Yadav – 2 wickets
🏏 Match 4
RCB 189/5 (20) vs DC 173/7 (20) – ✅ RCB Won
Top Performers – RCB:
Josh Hazlewood – 3 wickets
Top Performers – DC:
Axar Patel – 10* + 1 wicket
Kuldeep Yadav – 10* + 1 wicket
✅ RCB Last 5 Matches vs DC: W L W W L
✅ DC Last 5 Matches vs RCB: W W W W
🟥 RCB Probable XI – Form Overview
No. | Player (Role) | Recent Scores / Figures | Form Summary |
---|---|---|---|
1 | Virat Kohli (RHB) | 67, 7, 31, 59*, 76, 9, 0, 37, 24, 0, 4, 1, 33, 47, 27 | 67, 7, 31 – Decent form |
2 | Phil Salt (RHB) | 4, 14, 32, 56, 55, 23, 5, 4, 0, 2, 2, 71*, 55, 4 | 4, 14, 32 – Modest starts |
3 | Devdutt Padikkal (LHB) | 37, 7, 27, 10, 13, 50, 40, 24, 2, 27, 30, 1, 46 | 37, 7, 27 – Steady |
4 | Rajat Patidar (RHB, C) | 64, 12, 51, 34, 81*, 66*, 28, 36, 4, 68, 62, 78, 5 | 64, 12, 51 – Strong |
5 | Liam Livingstone (RHB, RAL/O) | 0, 54+0w, 10+2w, 15*+0w, 9+0w, 43, 13+1w, 22, 14*, 39 | Mixed, 54+0w, 10+2w – All-rounder |
6 | Jitesh Sharma (RHB, wk) | 40*, 33, 12, #, 11, 38, 10*, 20, 29, 27*, 32*, 22, 5 | 40*, 33, 12 – Good |
7 | Tim David (RHB) | 1*, 32, 22*, 7, 10, 25, 27+0w, 11+0w, 24*+0w, 68*, 62* | 1*, 32, 22* – Handy cameos |
8 | Krunal Pandya (LHB, LAO) | 4w, 0w, 0w, 3w, 30+0w, 2w, 22+1w, 45+1w | 4w, 0w, 0w – Bowling peak |
9 | Bhuvneshwar Kumar (RAMF) | 1w, 1w, 1w, 0w, 2w, 3w, 0w, 1w, 3w, 0w | 1w, 1w, 1w – Steady |
10 | Josh Hazlewood (RAMF) | 2w, 1w, 3w, 2w, 2w, 0w, 0w, 2w, 1w | 2w, 1w, 3w – Strong |
11 | Yash Dayal (LAMF) | 2w, 0w, 2w, 1w, 0w, 2w, 3w, 0w | 2w, 0w, 2w – Decent |
⚡ RCB Impact Players – Recent Form
Player | Role | Recent Scores / Figures |
---|---|---|
Suyash Sharma | RAL (Leg-spin) | 0w, 0w, 1w, 0w, 2w, 1w, 1w, 1w, 0w, 0w |
Rasikh Salam | RAM (Medium) | 0w, 1w, 1w, 1w, 3w, 2w, 1w, 1w, 2w, 3w |
Jacob Bethell | LHB, LAO | 87+2w, 49+0w, 21+1w, 2 |
Swastik Chikara | RHB, RAO | 114*, 66, 62 |
Swapnil Singh | LAO | 44*+1w, 15+1w, 4+1w |
🔁 RCB Bench Players – Recent Form
Player | Role | Recent Scores / Figures |
---|---|---|
Romario Shepherd | RHB, RAMF | 7, 2+0w, 23*, 0w, 8*+0w, 12+0w, 38*+2w, 1w, 16*, 4 |
Manoj Bhandage | LHB, RAMF | 0+2w, 1+0w, 3w, 0w, 24+0w, 8+1w, 3+1w, 44*+0w, 26+0w |
Abhinandan Singh | RHB, RAMF | 0w, 1w, 3w, 4*+1w, 2w, 0w, 0w, 3w |
Mohit Rathee | RHB, RAL | 34+1w, 20+0w, 5+0w, 2w, 33+1w, 8+0w, 2w, 0w, 19*+1w |
Lungi Ngidi | RAMF | 0w, 1w, 0w, 1w, 0w, 1w, 0w, 1w |
Nuwan Thushara | RAMF | 1w, 1w, 0w, 2w, 2w, 1w, 0w, 0w, 0w, 1w |
🟦 Delhi Capitals (DC) – Probable XI with Recent Form
No. | Player | Role | Recent Form |
---|---|---|---|
1 | Faf du Plessis | RHB | 50, 29, 19, 14, 87, 14, 15, 27, 18, 61, 1 |
2 | Jake Fraser-McGurk | RHB | 0, 38, 1, 95, 7, 19, 0, 12, 1, 26, 2, 5, 21 |
3 | Abishek Porel | LHB | 33, 34*, 0, 22, 8, 78, 19, 61*, 25, 81, 41 |
4 | KL Rahul | RHB, wk | 77, 15, 55, 5, 29, 25, 28, 76, 16, 82, 39 |
5 | Axar Patel | LHB, LAO, C | 21+0w, 0w, 22+0w, 15, 1w, 15+1w, 2w, 2w, 56*+2w |
6 | Tristan Stubbs | RHB | 24*, 21*, 34, 15, 26, 43, 5, 37, 35*, 4, 15*, 11 |
7 | Ashutosh Sharma | RHB | 1, 66*, 50*, 20+0w, 59*+2w, 4*+1w, 31, 2, 17*, 8 |
8 | Vipraj Nigam | RHB, RAL | 2w, 0w, 39+1w, 0w, 27*+2w, 1w, 1w, 1w, 25+2w |
9 | Mitchell Starc | LAF | 1w, 5w, 3w, 2w, 1w, 0w, 0w, 2w, 2w, 3w, 0w, 1w |
10 | Kuldeep Yadav | LAC | 1w, 3w, 2w, 0w, 3w, 2w, 3w, 2w, 0w, 1w, 1w, 2w |
11 | Mohit Sharma | RAMF | 0w, 1w, 0w, 0w, 0w, 2w, 0w, 3w, 0w, 0w, 0w, 2w |
🟨 DC Impact Players – Recent Form
Player | Role | Recent Form |
---|---|---|
Mukesh Kumar | RAM | 1w, 0w, 1w, 4w, 3w, 1w, 5w, 1w, 0w, 3w, 4w, 3w |
Sameer Rizvi | RHB | 20, 4, 26, 12, 24, 25*, 36*, 2, 0*, 9 |
Donovan Ferreira | RHB, RAO | 51, 10+3w, 14, 12, 32*+1w, 18, 2w, 26+2w, 0w |
Karun Nair | RHB | 26, 4, 75, 65, 8, 77, 66, 4, 64, 80* |
Tripurana Vijay | RHB, RAO | 16+2w, 0w, 4w, 8*+1w, 14*+1w, 4+1w, 16+0w, 1w |
Darshan Nalkande | RAMF | 0w, 3w, 1w, 3w, 2w, 0w, 2w, 1w, 0w |
🔁 DC Bench – Recent Form
Player | Role | Recent Form |
---|---|---|
Ajay Mandal | LHB, LAO | 46+5w, 13+0w, 22+0w, 12+1w, 2+1w, 4+0w, 28+1w, 3+0w |
Manvanth Kumar | LHB, RAMF | 13+0w, 0w, 0w, 21*+0w, 11+0w, 0w, 1w, 28+3w, 28+4w |
T Natarajan | LAMF | 0w, 0w, 3w, 4w, 2w, 0w, 1w, 2w |
Dushmantha Chameera | RAF | 1w, 1w, 2w, 0w, 1w, 1w, 3w, 3w, 1w |
Madhav Tiwari | RHB, RAMF | 12+0w, 0+0w, 0*+2w, 17+0w, 16+1w, 27+0w |