
FULL NAME | Wedagedara Sadeera Rashen Samarawickrama |
BORN | August 30, 1995, Colombo |
AGE | 28y |
BATTING STYLE | Right hand Bat |
FIELDING POSITION | Wicketkeeper |
PLAYING ROLE | Wicketkeeper Batter |
TEAMS | Sri Lanka, Sri Lanka U19, Sri Lanka A, Sri Lanka U23, Galle, Dambulla, Sri Lanka XI, Sri Lanka Cricket Presidents XI, Kandy, Dambulla Viiking, Galle Gladiators, Sri Lanka Cricket XI, Jaffna Kings, Dambulla Aura, Durdanto Dhaka, Dubai Capitals |
Batting Career Summary
Batting | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 9 | 41 | 18 | 0 |
Innings | 14 | 38 | 16 | 0 |
Runs | 308 | 1170 | 259 | 0 |
Balls | 407 | 1223 | 239 | 0 |
Highest | 104 | 108 | 61 | 0 |
Average | 23.69 | 35.45 | 18.5 | 0.0 |
SR | 75.68 | 95.67 | 108.37 | 0.0 |
Not Out | 1 | 5 | 2 | 0 |
Fours | 40 | 120 | 27 | 0 |
Sixes | 2 | 7 | 2 | 0 |
Ducks | 3 | 4 | 1 | 0 |
50s | 0 | 8 | 2 | 0 |
100s | 1 | 1 | 0 | 0 |
200s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Bowling | Test | ODI | T20 | IPL |
---|---|---|---|---|
Matches | 9 | 41 | 18 | 0 |
Innings | 0 | 0 | 0 | 0 |
Balls | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Maidens | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
BBI | -/- | -/- | -/- | -/- |
BBM | -/- | -/- | -/- | -/- |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Profile
Since his entry to domestic cricket in 2014, wicket-keeper batsman Sadeera Samarawickrama has been earmarked as one for the future. An aggressive batsman by nature, he has all the shots in the book and also possesses the ability to make them look extra elegant during execution. Temperament isn’t his greatest friend and some pundits opine that it’s what has been pegging Samarawickrama back.
Considering the sort of batting crisis Sri Lanka had faced in recent years, he should have been an automatic pick in the national side by now. Instead, he continues to be in and out of the side despite his obvious talent. In the shorter formats, Samarawickrama enjoys batting at the top of the order where he can utilize the fielding restrictions with the utmost freedom. A product of the U19 system, he was Kusal
Mendis’ peer and while the latter has taken comparatively bigger strides as an international player, Samarawickrama’s current status is quite complicated. Considering his run-scoring prowess in domestic cricket, he will always be at the back of selectors’ minds but it’s up to the youngster to fulfil his enormous potential. If tapped well, Samarawickerama has it in him to be an all-format star.